Update – December 10, 2015 – DepEd Public Schools Enrolment SY 2015-2016
Fact Sheet as of September, 2013
Definition of Terms
Schools refer to the number of schools according to the level of education it offers. For instance, a school which offers both elementary and secondary levels is counted as one elementary and one secondary school.
Enrolment is the actual count of the total number of pupils/ students who have registered as of August 31 in a given school year. The data of the laboratory schools of SCUs, CHED and TESDA supervised schools are included.
Teachers refer to the number of teachers holding position titles of Master Teachers I – II and Teachers I – III. The data are based on Basic Education Information System School Statistics Module.
Performance Indicators refer to the several key indicators that can be computer and utilized for evaluating the education system’s performance at various levels.
Gross Enrolment Rate refers to the total enrolment in a given level of education as a percentage of the population which according to national regulations should be enrolled at this level, i.e., age 6-11 for elementary and 12-15 for secondary. It is a measure of the “capacity” of a region’s elementary and secondary schools.
Participation Rate or Net Enrolment Rate is the ratio between the enrolment in the school-age range to the total population of that age range.
Cohort Survival Rate is the proportion of enrollees at the beginning grade or year who reach the final grade or year at the end of the required number of years of study.
Completion Rate is the percentage of first year entrants in a level of education who complete / finish the level in accordance with the required number of years of study.
Dropout Rate or School Leavers Rate is the proportion of pupils/ students who leave school during the year as well as those who complete the grade/year level but fail to enroll in the next grade/year level the following school year to the total number of pupils/ students enrolled during the previous school year.
Transition Rate (from primary level to intermediate level, Grade IV to Grade V; elementary to secondary) is the percentage of pupils who graduate from one level of education and move on to the next higher level.
National Achievement Rate refers to the degree of performance in different subject areas in various levels of education.
Mean Percentage Score (MPS) indicates the ratio between the number of correctly answered items and the total number of test questions or the percentage of correctly answered items in a test.
Teacher-Pupil/Student Ratio is the proportion of the enrolment at a certain level of education in a given school year to the number of authorized nationally paid positions for teachers at the same level in the same school year.
Functionally Literacy Rate is the percentage of the population 10-64 years old who have higher level of literacy with includes not only reading and writing skills but also numerical skills.
Elementary | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 |
---|---|---|---|---|---|
Schools | 44,691 | 44,846 | 45,964 | 46,137 | 46,404 |
Public | 37,607 | 37,762 | 38,351 | 38,503 | 38,659 |
Private | 7,084 | 7,084 | 7,613 | 7,634 | 7,745 |
Kindergarten Enrolment | 1,175,101 | 1,474,644 | 1,650,232 | 2,111,293 | 2,202,486 |
Public (with SUC) | 746,448 | 1,054,200 | 1,224,173 | 1,683,229 | 1,773,505 |
Private | 428,653 | 420,444 | 426,059 | 428,064 | 428,981 |
Elementary Enrolment | 13,686,643 | 13,934,172 | 14,166,066 | 14,436,345 | 14,509,690 |
Public (DepED) | 12,574,506 | 12,799,950 | 13,019,145 | 13,241,213 | 13,259,489 |
Public (SUC) | 13,836 | ||||
Private | 1,112,137 | 1,134,222 | 1,146,921 | 1,195,132 | 1,236,365 |
Teachers (not including lab. schs. of SUCs) | 405,588 | 410,386 | 413,872 | ||
Public 4 | 353,280 | 358,078 | 361,564 | 363,955 | 377,831 |
Private | 52,308 | 52,308 | 52,308* | ||
Performance Indicators | |||||
Gross Enrolment Rate | 106.84% | 107.23% | 114.68% | 115.20% | 113.65% |
Participation Rate (or Net Enrolment Rate) 2 | 89.12% | 89.43% | 95.92% | 97.32% | 95.24% |
Cohort Survival Rate | 75.39% | 74.38% | 74.23% | 73.46% | 75.27% |
Completion Rate | 73.28% | 72.18% | 72.11% | 70.96% | 73.67% |
Dropout Rate (or School Leavers Rate) | 6.02% | 6.28% | 6.29% | 6.38% | |
Transition Rate 2 | 97.05% | 96.99% | 96.87% | 96.58% | |
Grade VI | Grade VI | Grade VI | Grade VI | Grade VI | |
Achievement Rate 3 | 65.55% | 68.01% | 68.15% | 66.79% | 68.88% |
Mathematics | 67.37% | 63.26% | 68.43% | 66.47% | |
Science | 58.86% | 63.14% | 60.37% | 66.11% | |
English | 61.81% | 67.81% | 65.12% | 66.27% | |
Hekasi | 67.84% | 70.88% | 70.40% | 65.97% | |
Filipino | 71.90% | 74.98% | 76.45% | 69.15% | |
Teacher-Pupil Ratio (public schools only) | 1:36 | 1:36 | 1:36 | 1:37 | 1:36 |
Functional Literacy Rate | 86.40% | ||||
Secondary | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 |
---|---|---|---|---|---|
Schools | 10,066 | 10,384 | 12,950 | 12,670 | 12,878 |
Public | 5,359 | 5,677 | 7,268 | 7,470 | 7,748 |
Private | 4,707 | 4,707 | 5,682 | 5,200 | 5,130 |
Secondary Enrolment | 6,763,858 | 6,806,079 | 6,954,946 | 7,049,877 | 7,110,944 |
Public (DepED) | 5,421,562 | 5,465,623 | 5,580,236 | 5,635,664 | 5,641,898 |
Public (SUC) | 60,699 | ||||
Private | 1,342,296 | 1,340,456 | 1,374,710 | 1,414,213 | 1,408,347 |
Teachers (not including lab. schs. of SUCs) | 193,224 | 197,684 | 201,435 | ||
Public 5 | 138,058 | 142,518 | 146,269 | 150,619 | 169,743 |
Private | 55,166 | 55,166 | 55,166* | ||
Performance Indicators | |||||
Gross Enrolment Rate 1 | 82.54% | 81.53% | 86.42% | 85.99% | 85.30% |
Participation Rate (or Net Enrolment Rate) | 60.46% | 59.86% | 64.74% | 64.83% | 64.61% |
Cohort Survival Rate | 79.73% | 78.44% | 79.43% | 78.83% | 78.21% |
Completion Rate | 75.24% | 73.55% | 75.06% | 74.23% | 74.81% |
Dropout Rate (or School Leavers Rate) | 7.45% | 7.95% | 7.79% | 7.82% | |
Transition Rate | 98.45% | 99.79% | 100.41% | 99.68% | |
Grade VI | Grade VI | Grade VI | Grade VI | Grade VI | |
Mathematics | 38.03% | 39.64% | 42.00% | 46.37% | |
Science | 42.11% | 43.80% | 39.35% | 40.53% | |
English | 52.90% | 46.95% | 46.45% | 51.80% | |
Hekasi | 51.05% | 58.08% | 58.39% | 51.27% | |
Filipino | 49.44% | 39.32% | 52.30% | 54.22% | |
Teacher-Pupil Ratio (public schools only) | 1:39 | 1:38 | 1:38 | 1:37 | 1:35 |
Municipalities without any public or private HS | 2 | 2 | 1 | 0 | |
Note: Enrolment includes data of Laboratory SUCs.
1. The official school-age population for elementary and secondary are 6-11 and 12-15, respectively. For SY 2008-2009 to SY 2009-2010, the population used in computing the gross and net enrolment rates is based on the revised population projection based on 2.04% annual growth rate between 2000 and 2007 Censuses. For SY 2010-1011 to SY 2012-2013 population is based on 2010 CPH provided by NSO
2. From primary (Grade IV) to intermediate (Grade V)
3. Source: National Education Testing and Research Center (NETRC). National Achievement Test (NAT), for elementary level, was given in Grade VI from SY 2008-2009 to SY 2012-2013. For secondary level, NAT was administered to Yr. 2 in SY 2008-2009 to SY 2010-2011 and Year 4 in SY 2011-2012 to SY 2012-2013.
4. Includes SPED Teachers and Teachers for Kinder
5. Includes SPED Teacher
All public elementary schools (excluding SUC’s) offers kindergarten. Private schools offering kindergarten is 9,406.
Source:
Department of Education
RESEARCH AND STATISTICS DIVISION
Office of Planning Service
Berley Mendez says
Hi! I’m Berley Mendez, working as a school nurse here in Surigao del Sur. I’m currently working on my thesis about the factors that influences the health of students. May I ask from your good office/organization data about school health? Thank you very much.
Dorothea C. Boy-Navarro says
Hi.. i am Dorothea Boy-Navarro, from the Sustainable Human Development Program of the Development Academy of the Philippines. May i request data on the following for the municipalities of Antequera, Balilihan, Catigbian, Cortes and Maribojoc in the Province of Bohol? We are preparing a socio-economic profile of these 5 municipalities in support of the assessment of their climate change vulnerabilities. I have been trying to access the FLEMMS but i can’t get the details that i need
– gross enrollment rate – elementary and highschool (preferably SY 2014-2015)
– elementary and highschool participation rate
– cohort survival rate
– completion rate and
– drop out rate
Your assistance will be much appreciated….thank you very much
joanne amante says
hi, good day.. 🙂 we are conducting our research about teachers.. and i badly need the total population of primary public school teacher here in the philippines..i hope you can help.. thank you..