4th Quarter 2015
Gross National Income & Gross Domestic
Product
by Expenditure Shares
Household Final Consumption Expenditure
Household Final Consumption Expenditure (HFCE) accelerates
HFCE accelerated to 6.4 percent in the fourth quarter of 2015 from 5.0 percent in the previous year. The continuous decline in prices for most of the consumer goods and services available to households boosted household spending in Q4 2015.
Food and Non-alcoholic Beverages, comprising 43.5 percent of HFCE, accelerated to 6.5 percent from 5.5 percent last year. Miscellaneous Goods and Services, the next top contributor to HFCE’s growth, grew by 9.2 percent from 3.0 percent last year.
The other top contributors to HFCE’s positive growth were: Communication, 11.0 percent from 5.6 percent; Transport, 7.5 percent from 8.4 percent; and Restaurants and Hotels, 11.6 percent from 1.2 percent.
On the other hand, the least contributors to HFCE’s growth were: Housing, Water, Electricity, Gas and Other Fuels, negative 0.2 percent from 3.3 percent; Education, 0.8 percent from 4.4 percent; and Clothing and Footwear, 5.2 percent from 6.0 percent.
HOUSEHOLD FINAL CONSUMPTION EXPENDITURE
4th Quarter 2014 and 4th Quarter 2015
AT CURRENT PRICES, IN MILLION PESOS
ITEM | Q4 2014 | Q4 2015 | Growth Rate (%) |
HOUSEHOLD FINAL CONSUMPTION EXPENDITURE | 2,571,494 | 2,749,843 | 6.9 |
1. Food and Non-alcoholic beverages | 1,165,959 | 1,249,387 | 7.2 |
2. Alcoholic beverages, Tobacco | 40,175 | 44,172 | 10.0 |
3. Clothing and Footwear | 34,557 | 37,043 | 7.2 |
4. Housing, water, electricity, gas and other fuels | 285,200 | 281,568 | -1.3 |
5. Furnishings, household equipment and routine household maintenance | 92,706 | 97,093 | 4.7 |
6. Health | 63,766 | 69,445 | 8.9 |
7. Transport | 237,200 | 256,175 | 8.0 |
8. Communication | 75,574 | 83,892 | 11.0 |
9. Recreation and culture | 53,359 | 58,209 | 9.1 |
10. Education | 100,762 | 105,186 | 4.4 |
11. Restaurants and hotels | 90,666 | 102,070 | 12.6 |
12. Miscellaneous goods and services | 331,572 | 365,602 | 10.3 |
HOUSEHOLD FINAL CONSUMPTION EXPENDITURE
4th Quarter 2014 and 4th Quarter 2015
AT CONSTANT 2000 PRICES, IN MILLION PESOS
ITEM | Q4 2014 | Q4 2015 | Growth Rate (%) |
HOUSEHOLD FINAL CONSUMPTION EXPENDITURE | 1,402,140 | 1,492,329 | 6.4 |
1. Food and Non-alcoholic beverages | 610,434 | 649,820 | 6.5 |
2. Alcoholic beverages, Tobacco | 22,550 | 24,107 | 6.9 |
3. Clothing and Footwear | 22,097 | 23,247 | 5.2 |
4. Housing, water, electricity, gas and other fuels | 137,227 | 136,923 | -0.2 |
5. Furnishings, household equipment and routine household maintenance | 68,533 | 70,810 | 3.3 |
6. Health | 30,192 | 32,418 | 7.4 |
7. Transport | 104,336 | 112,123 | 7.5 |
8. Communication | 73,493 | 81,582 | 11.0 |
9. Recreation and culture | 36,049 | 38,997 | 8.2 |
10. Education | 43,345 | 43,674 | 0.8 |
11. Restaurants and hotels | 55,111 | 61,526 | 11.6 |
12. Miscellaneous goods and services | 198,774 | 217,102 | 9.2 |
HOUSEHOLD FINAL CONSUMPTION EXPENDITURE
Annual 2014 and 2015
AT CURRENT AND CONSTANT 2000 PRICES, IN MILLION PESOS
ITEMS | At Current Prices | At Constant Prices | ||||
2014 | 2015 | Growth Rate (%) |
2014 | 2015 | Growth Rate (%) |
|
HOUSEHOLD FINAL CONSUMPTION EXPENDITURE | 9,156,446 | 9,796,495 | 7.0 | 4,947,000 | 5,252,113 | 6.2 |
1. Food and Non-alcoholic beverages | 3,870,513 | 4,139,099 | 6.9 | 2,054,488 | 2,175,094 | 5.9 |
2. Alcoholic beverages, Tobacco | 126,588 | 139,166 | 9.9 | 70,094 | 74,545 | 6.3 |
3. Clothing and Footwear | 127,205 | 127,968 | 0.6 | 79,742 | 78,388 | -1.7 |
4. Housing, water, electricity, gas and other fuels | 1,139,379 | 1,144,313 | 0.4 | 542,339 | 553,177 | 2.0 |
5. Furnishings, household equipment and routine household maintenance | 350,161 | 365,658 | 4.4 | 261,555 | 268,165 | 2.5 |
6. Health | 255,163 | 281,813 | 10.4 | 123,165 | 133,395 | 8.3 |
7. Transport | 1,002,999 | 1,110,249 | 10.7 | 426,471 | 472,893 | 10.9 |
8. Communication | 276,202 | 297,977 | 7.9 | 259,582 | 280,363 | 8.0 |
9. Recreation and culture | 165,846 | 182,424 | 10.0 | 113,863 | 123,972 | 8.9 |
10. Education | 364,078 | 388,834 | 6.8 | 152,403 | 156,250 | 2.5 |
11. Restaurants and hotels | 345,168 | 382,882 | 10.9 | 208,068 | 228,971 | 10.0 |
12. Miscellaneous goods and services | 1,133,144 | 1,236,112 | 9.1 | 655,230 | 706,899 | 7.9 |
Source: Philippine Statistics Authority
Posted: 28 January 2016